Harga Garmin Forerunner 910XT Hitam terbaru
Friday, September 11, 2015
Daftar isi [Tampil]
Jam Garmin Forerunner 920XT
Garmin Forerunner 920XT adalah arloji cerdas versus teranyar dari versus pada awal mulanya yakni 910XT, dengan beragam feature baru yang di tawarkan hingga dapat mensupport kegiatan berolahraga anda salah satunya bersepeda, renang, serta lari (triathlon). VO2 max adalah feature yang ditanamkan pada piranti Forerunner 920XT yang dapat membatasi detak jantung anda juga sebagai estimasi kapan anda mesti mengistirahatkan jantung anda waktu olahraga serta kapan anda mesti meneruskan berolahraga itu. garmin fenix
Garmin Forerunner 920XT juga sudah ditanamkan beragam sensor yang menyempurnakan piranti ini salah satunya jarak tempuh, jumlah kalori yang dibakar, tidak kalah mutakhir Forerunner 920 XT juga dilengkapi dengan feature koneksi wireless berbentuk bluetooth serta wifi hingga anda bisa mensinkronkan data rekam pada piranti anda ke computer dengan sangatlah gampang lewat aplikasi Garmin Connect.

Spesifikasi Garmin Forerunner 920XT
| Physical dimensions | 1.9” x 2.2” x 0.5” (48 x 55 x 12.7 mm) |
| Display size, WxH | 1.1" x 0.8" (2.9 x 2.1 cm) |
| Display resolution, WxH | 205 x 148 pixels |
| Touchscreen | No |
| Weight | 2.1 oz (61 g) |
| Battery | Rechargeable lithium-ion |
| Battery life | Up to 40 hours in UltraTrac mode; up to 24 hours in training mode; up to 4 months in watch mode |
| Water rating | 5 ATM |
| GPS-enabled | Yes |
| High-sensitivity receiver | Yes |
| VIRB® control | Yes |
| Maps & Memory: | |
| Basemap | No |
| Ability to add maps | No |
| Accepts data cards | No |
| History | 100 hours of activity data |
| Waypoints/favorites/locations | 100 |
| Routes | 0 |
| Activity Tracking Features: | |
| Step counter | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
| Features & Benefits: | |
| Heart rate monitor | Yes (Some versions) |
| Bike speed/cadence sensor | Yes (optional) |
| Foot pod | Yes (optional) |
| Automatic sync (automatically transfers data to your computer) | Yes |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data) | Yes |
| Virtual Partner® (train against a digital person) | Yes |
| Virtual Racer™ (compete against other activities) | Yes |
| Courses (compete against previous activities) | Yes |
| Auto Pause® (pauses and resumes timer based on speed) | Yes |
| Auto Lap® (automatically starts a new lap) | Yes |
| Auto Scroll (cycles through data pages during workout) | Yes |
| Multi-sport (changes sport mode with a press of a button) | Yes |
| Advanced workouts (create custom, goal-oriented workouts) | Yes |
| Pace alert (triggers alarm if you vary from preset pace) | Yes |
| Time/distance alert (triggers alarm when you reach goal) | Yes |
| Vibration alert | Yes |
| Interval training (set up exercise and rest intervals) | Yes |
| Heart rate-based calorie computation | Yes |
| Training Effect (measures impact of an activity on your aerobic fitness) | Yes |
| Customizable screen(s) | Yes |
| Barometric altimeter | Yes |
| Unit-to-unit transfer (shares data wirelessly with similar units) | No |
| Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters) | Yes (records data approx. 1 per second) |
| Temperature (displays and records temperature while you ride) | No |
| Additional | V02 max estimate: Yes |
| Run/walk feature: Yes | |
| Activity tracking: Yes | |
| Projected finish time: Yes | |
| Race an activity: Yes | |
| Custom alerts: Yes | |
| Customizable lap screen | |
| Includes Wi-Fi® | |
Harga Garmin Forerunner 920XT
Harga yang ditawarkan untuk Garmin Forerunner 920XT adlah Rp. 3000.000